1 in 3 schools here has an issue in the government’s record
2.0× the Singrauli average (1 in 7)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| HS NIGRI Classes 9–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 7 | 155 |
| HSS KARDA Classes 1–12 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 21 | 658 |
| HSS SARAI Classes 9–12 | no girls’ toilet, no accessible toilet, nowhere to wash hands | 15 | 312 |
| HSS SARAUNDHA Classes 9–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 17 | 234 |
| MS AMALKHAPUR Classes 1–8 · Amallakpur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 109 |
| MS ANTARI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair | 6 | 90 |
| MS ANTARWA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 12 | 273 |
| MS BAHERWADAND Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 5 | 218 |
| MS BELWANI Classes 1–8 | girls’ toilet does not function, no accessible toilet, no electricity | 5 | 73 |
| MS BHAINSAHUD Classes 1–8 · Baisahun | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 8 | 178 |
| MS BHIKHAJHARIYA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 7 | 144 |
| MS CHAHALI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 4 | 130 |
| MS CHAMARIDOL Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 5 | 79 |
| MS CHANDAINIYA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 7 | 176 |
| MS CHANDREH Classes 1–8 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 4 | 104 |
| MS CHANDUAR Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 6 | 119 |
| MS CHARKI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 8 | 193 |
| MS CHATANIHA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 5 | 76 |
| MS DAUADOL Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 5 | 69 |
| MS DEOHADAND AMO Classes 1–8 · Amo | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity | 4 | 102 |
| MS DEOSAR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 7 | 133 |
| MS GADWANI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 7 | 170 |
| MS GHAGHI TOLA Classes 1–8 · Ghaghi Tola | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 6 | 128 |
| MS GHOGHARA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 5 | 80 |
| MS GIRLS ASHRAM BARKA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | — | — |
| MS GIRLS NIWAS Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 28 |
| MS GURMATIYA Classes 1–8 · Obari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 6 | 237 |
| MS JHAKHARAWAL Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 8 | 279 |
| MS JHARA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 9 | 226 |
| MS JHUNDIHWA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 6 | 117 |
| MS JHURHANAR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair, no female teacher | 7 | 106 |
| MS JOBGARH Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 9 | 234 |
| MS KAKRSIHA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 5 | 78 |
| MS KANABEL Classes 1–8 · Charki | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 4 | 57 |
| MS KARRI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 5 | 82 |
| MS KARWAHI Classes 1–8 · Bharsedi | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 7 | 125 |
| MS KODARIYA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 6 | 161 |
| MS KUTHILAPANI Classes 1–8 · Amallakpur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair | 6 | 104 |
| MS LANGHADAND Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 6 | 159 |
| MS LOHARADOL Classes 1–8 · Mahrail | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 3 | 122 |
| MS LOOTI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 5 | 142 |
| MS MADAIDAND PURWA Classes 1–8 · Purwa Jagir | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 8 | 152 |
| MS MADRAICH Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 5 | 120 |
| MS MAHRAIL Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 7 | 91 |
| MS MAJHIGONWA 1 Classes 1–8 · Majhigawan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 128 |
| MS MAKARI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 3 | 230 |
| MS MOHAR TOLA AMO Classes 1–8 · Amo | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 5 | 151 |
| MS NAGAURA(DODAKI) Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 5 | 48 |
| MS NAGURA(CHATANIHA) Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 27 |
| MS PATHARIDAH Classes 1–8 | girls’ toilet does not function | 3 | 146 |
| MS PIPARI Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 12 | 223 |
| MS POKHARA TOLA Classes 1–8 · Pokharitola | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library | 8 | 200 |
| MS RAJASARAI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 7 | 207 |
| MS SAJHAR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 4 | 74 |
| MS SAMUD Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 4 | 111 |
| MS SARAI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 8 | 203 |
| MS SARAUNDHA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 9 | 296 |
| MS SARRA TOLA Classes 1–8 · Sarratola | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 6 | 168 |
| MS SONGARH Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 5 | 128 |
| MS THARAKTHAILA Classes 1–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 10 | 214 |
| MS TOLLA TOLA Classes 1–8 · Hardi | girls’ toilet does not function, no accessible toilet, no electricity, a classroom needing major repair | 6 | 82 |
| PS AJAD NAGAR Classes 1–5 · Barka | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 50 |
| PS AMRADANDI KUCHWAHI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 14 |
| PS AMRAI TOLA BADOKHAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity | 5 | 160 |
| PS BADI MAHULI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 60 |
| PS BAGHIYATOLA PARSOHAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 21 |
| PS BAGHPAHAD Classes 1–5 · Pokharitola | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 62 |
| PS BAHERA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 6 |
| PS BAMHANI PARSOHAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 31 |
| PS BAMHNITOLA PARSOHAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 40 |
| PS BANDHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 35 |
| PS BANDHATOLA BANDHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 47 |
| PS BARASAPURA Classes 1–5 · Atari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, one teacher for the whole school, no female teacher | 1 | 25 |
| PS BASAUDA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, a classroom needing major repair | 2 | 38 |
| PS BAUDIHWA Classes 1–5 · Gannai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 49 |
| PS BHAAD TOLA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 15 |
| PS BHAD TOLA KATHERI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 21 |
| PS BHAGAT SINGH NAGAR NIWAS Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, one teacher for the whole school | 1 | 26 |
| PS BHARUHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | — | — |
| PS BHATH TOLA KHANDHAULI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 4 | 126 |
| PS BHAWARAHWA TOLA MAJHIGONW Classes 1–5 · Majhigawan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 63 |
| PS BHELMADAND Classes 1–5 · Saraudha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 35 |
| PS BHULASI TOLA Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 2 | 63 |
| PS BHUNDA PATPAR BAKHUL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 27 |
| PS BICHHRIHAWA TOLA CHATNIHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 37 |
| PS BIRTI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 4 | 103 |
| PS BIYARAN TOLA PEDARA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 34 |
| PS BODARA TOLA Classes 1–5 · Bakhul | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair, no female teacher | 2 | 21 |
| PS BOYS ASHRAM PONDI Classes 1–5 | girls’ toilet does not function, no accessible toilet | 3 | 67 |
| PS BUDHADAND Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 3 | 75 |
| PS CHATANI TOLA PARIHASI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 41 |
| PS CHAURA TOLA SARAI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no female teacher | 2 | 61 |
| PS CHEERBAHARA Classes 1–5 · Parasi | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, one teacher for the whole school, no female teacher | 1 | 16 |
| PS CHHADEWA Classes 1–5 · Deora | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, one teacher for the whole school, no female teacher | 1 | 35 |
| PS CHHATAINIDOL JHARA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 31 |
| PS CHHIRIHWA Classes 1–5 · Barka | girls’ toilet does not function, no accessible toilet, nowhere to wash hands | 2 | 62 |
| PS CHHOTBANDHA (BANDHA) Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 114 |
| PS CHHOTJOWA Classes 1–5 · Joba | girls’ toilet does not function, no boys’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 31 |
| PS CHITARADOL Classes 1–5 · Kathadaha | girls’ toilet does not function, no accessible toilet, no electricity, no library, no female teacher | 2 | 45 |
| PS CHITWA MADA CHARKI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 51 |
| PS DAGA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 108 |
| PS DAKSHIN TOLA MAHUAGONW Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, no female teacher | 3 | 62 |
| PS DEORA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 3 | 61 |
| PS DEORAKHAND Classes 1–5 · Saraudha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, one teacher for the whole school | 1 | 14 |
| PS DEWARI TOLA BHARSEDI Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity | 2 | 29 |
| PS DEWKUD Classes 1–5 · Bandha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair, no female teacher | 2 | 49 |
| PS DHAPSA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair, one teacher for the whole school | 1 | 15 |
| PS DUARI SARAUNDHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, one teacher for the whole school | 1 | 31 |
| PS DUMARIYA TOLA CHAHALI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 76 |
| PS FASIHWA PARSOHAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 51 |
| PS GAHIRA TOLA MJAHIGONWA Classes 1–5 · Majhigawan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 26 |
| PS GAIMATIYA TOLA Classes 1–5 · Jiawan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 3 | 72 |
| PS GHURIHA TOLA UEGS Classes 1–5 · Khandhauli | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 52 |
| PS GIRLS ASHRAM KHANDHAULI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, one teacher for the whole school, no female teacher | 1 | 50 |
| PS GOPDKACHARHA JIYAWAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 28 |
| PS GULARIHA TOLA CHATANIHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 47 |
| PS GURUCHI TOLA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, no female teacher | 2 | 32 |
| PS HARRABIRAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 27 |
| PS HARRAHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 3 | 85 |
| PS HNDAHAWA TOLA BADOKHAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 3 | 88 |
| PS IMALIDAND PUIRWA Classes 1–5 · Purwa Jagir | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 3 | 58 |
| PS JADAWA TOLA Classes 1–5 · Kathadaha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, one teacher for the whole school, no female teacher | 1 | 23 |
| PS JALPOSI BARHWA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, one teacher for the whole school, no female teacher | 1 | 72 |
| PS JAMUAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 27 |
| PS JHARIYA TOLA JIYAWAN Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity | 2 | 47 |
| PS JHARIYA TOLA KUKRONW Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 2 | 47 |
| PS JIGNAHWA KURSA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 56 |
| PS JODAURA TOLA AMO Classes 1–5 · Amo | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, one teacher for the whole school | 1 | 47 |
| PS JOGDAHWA BUDHADAND Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, one teacher for the whole school, no female teacher | 1 | 27 |
| PS JOGINI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 4 | 74 |
| PS KACHARIYA TOLA Classes 1–5 · Kursa | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 3 | 34 |
| PS KAJARAHIYA JIYAWN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 28 |
| PS KAMRA TOLA MAHUAGONW Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, a classroom needing major repair, no female teacher | 2 | 17 |
| PS KAPASA KHUNTI Classes 1–5 · Pidara | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 11 |
| PS KARAHIYA TOLA AMO Classes 1–5 · Amo | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 3 | 63 |
| PS KARI PASCHIM Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 39 |
| PS KERWA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, one teacher for the whole school, no female teacher | 1 | 19 |
| PS KERWA TOLA CHARKI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 12 |
| PS KHANDHAULI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 4 | 103 |
| PS KHOBHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 3 | 69 |
| PS KOKILI TOLA BAMHANI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 3 | 71 |
| PS KOPARDANDI RAJANIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 88 |
| PS KUDHA TOLA NIGARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 16 |
| PS KUDIYA TOLA Classes 1–5 · Koharakhoh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 61 |
| PS KUNDA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, one teacher for the whole school | 1 | 50 |
| PS KURSA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 4 | 62 |
| PS LALMAHUARI Classes 1–5 · Gannai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 33 |
| PS LALMATIYA CHARKI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 38 |
| PS LAMIB BODARA Classes 1–5 · Gadaigaon | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity | 2 | 38 |
| PS MADAIPAHARI Classes 1–5 · Purwa Jagir | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 65 |
| PS MADWA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 3 | 45 |
| PS MAGRAHWA Classes 1–5 · Piparkhadi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, one teacher for the whole school, no female teacher | 1 | 54 |
| PS MAHKAM KHANDI Classes 1–5 · Barka | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 43 |
| PS MAIRAHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, a classroom needing major repair | 4 | 128 |
| PS MAJHAAR TOLA BAKHUL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 2 | 44 |
| PS MAJHAULI DAND JOBGARH Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 4 | 106 |
| PS MAJHIGONWA NO 2 Classes 1–5 · Majhigawan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 3 | 93 |
| PS MAKHURIKHANDI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 3 | 59 |
| PS MALHA PANI CHARKI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 14 |
| PS MATIGADAI Classes 1–5 · Jiawan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no teacher at all, no female teacher | 0 | 16 |
| PS MATIGADAI Classes 1–5 · Jiawan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 3 | 31 |
| PS MATIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, no teacher at all, no female teacher | 0 | 9 |
| PS NAAVEEN GIDHER Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | — | — |
| PS NARKI TOLA KATAI Classes 1–5 | girls’ toilet does not function, no accessible toilet, no female teacher | 2 | 10 |
| PS NATWADOL PURAIL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 3 | 70 |
| PS NAUGAURA Classes 1–5 · Chataniha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 27 |
| PS NAYA TOLA UMARHAR Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, a classroom needing major repair | 3 | 88 |
| PS NIGODIKHADI Classes 1–5 · Bandha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 40 |
| PS ODARI TOLA KARDA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 73 |
| PS PADAUHADAND KHANDHAULI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 63 |
| PS PAHAD TOLA CHATANIHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 38 |
| PS PANDIT DEENDAYAL UPADHYAY TOLA ODGADI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 63 |
| PS PASCHIM TOLA NAUDHIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 9 |
| PS PASCHIM TOLA NIGARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 21 |
| PS PASCHIM TOLA PACHUAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 48 |
