1 in 5 schools here has an issue in the government’s record
about the Rewa average (1 in 5)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| AIDED SCHOOL RAMSUNDAR HSS SCHOOL PAHADIYA Classes 6–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 20 | 164 |
| MS BARA Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 12 | 116 |
| MS CHOOTI KUIYA Classes 1–8 · Kuiyan Khurd | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 7 | 84 |
| MS CHORGADI NO 2 Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, one teacher for the whole school, no female teacher | 1 | 22 |
| MS DEVGAON Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 5 | 66 |
| MS GAURA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 3 | 75 |
| MS GIRLS DWARI Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 6 | 63 |
| MS KAPURI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 6 | 56 |
| MS KHAMDEEH Classes 1–8 · Khamhadiya | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 5 | 82 |
| MS NAWAGAON NAVEEN Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 4 | 27 |
| MS SEMARI KALA Classes 1–8 · Semri Kalan | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 6 | 91 |
| MS SONARUPA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 5 | 52 |
| PS ADI.BASTI GERUARI-170 Classes 1–5 | girls’ toilet does not function | 2 | 19 |
| PS ADI.BASTI NAWAGAON (RAURA) Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 5 |
| PS ADIVASHI BASTI HARDI (BARSAITA) Classes 1–5 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 34 |
| PS ADIWASI BASTI KATARA Classes 1–5 · Raghurajgarh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 10 |
| PS AMILIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 3 | 49 |
| PS ATALA Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 23 |
| PS BADGAIYAN TOLA ITAHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 28 |
| PS BADHEYAN AMWA 9 Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 6 |
| PS BANJARI Classes 1–5 | girls’ toilet does not function, no accessible toilet | 2 | 15 |
| PS BARAHADI BAWAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 3 | 10 |
| PS BARHADI TELIYAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 43 |
| PS BARSAITA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 39 |
| PS BOULIHA Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, no female teacher | 2 | 16 |
| PS BOYS BHALUHI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 33 |
| PS BOYS RAIPUR K Classes 1–5 | girls’ toilet does not function, no accessible toilet, one teacher for the whole school | 1 | 120 |
| PS BOYS SILPARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 27 |
| PS BOYS SURSA KALA Classes 1–5 · Sursa Kalan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 22 |
| PS BYOHARA 461 Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 14 |
| PS CODE NO.556 Classes 1–5 · Nawagaon Kothar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 12 |
| PS DEUTAHA Classes 1–5 | girls’ toilet does not function, no accessible toilet | 2 | 10 |
| PS DEVGOAN(KADHA TOLA) Classes 1–5 · Deogaon | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 7 |
| PS DHAVAIYA-290 Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 11 |
| PS DHWEYA Classes 1–5 · Dhabaiya (290) | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 26 |
| PS DIHULI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, one teacher for the whole school, no female teacher | 1 | 36 |
| PS DUARA NAVEEN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 52 |
| PS GADARIYAN TOLA Classes 1–5 · Sagara | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 3 | 10 |
| PS GIRLS PURAINA Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands | 3 | 58 |
| PS GIRLS RAIPUR K Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 47 |
| PS GORGAON 165 Classes 1–5 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 2 | 24 |
| PS HARI.BASTI DWARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 3 | 61 |
| PS HARI.BASTI LOHADAWAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 8 |
| PS HARIHARPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 20 |
| PS HARIJAN ADIVASHI BASTI HARDI (BARSAITA) Classes 1–5 | girls’ toilet does not function, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 3 | 56 |
| PS HATAWA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair, no female teacher | 2 | 24 |
| PS KACHHIYAN JARAHA Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity | 2 | 8 |
| PS KACHIYAN TOLA BADWAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 50 |
| PS KHAJHAWA Classes 1–5 | girls’ toilet does not function | 2 | 39 |
| PS KHUJH HARIJAN BASTI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 25 |
| PS KUSHAHA TOLA 96 Classes 1–5 · Kapuri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 23 |
| PS LANKA TOLA DUARI Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, one teacher for the whole school | 1 | 17 |
| PS LARH Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 17 |
| PS MADAWAHI TOLA Classes 1–5 · Raipur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 40 |
| PS MAHAMAYA TOLA Classes 1–5 · Ramnai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 24 |
| PS MAHIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 16 |
| PS MAHIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 31 |
| PS MAHSU 515 Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 16 |
| PS MALAIHAN TOLA (SAGRA) Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 31 |
| PS MOHAGARH Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 17 |
| PS NADAHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 2 | 40 |
| PS NARRHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 15 |
| PS PAHADIYA 365 Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 73 |
| PS PAHADIYA NAVEEN 367 Classes 1–5 | girls’ toilet does not function, no accessible toilet, no female teacher | 2 | 24 |
| PS PAKARA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 16 |
| PS PALIYA MAUHAI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, one teacher for the whole school | 1 | 9 |
| PS PALIYA NAVEEN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 11 |
| PS PARSHWAR(CLOSE) Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, one teacher for the whole school, no female teacher | 1 | 14 |
| PS PATANA WARD NO-06 Classes 1–5 | girls’ toilet does not function, no accessible toilet | 3 | 48 |
| PS RAGHURAJGARH ATARI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, one teacher for the whole school | 1 | 3 |
| PS RAMPURWA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 2 | 11 |
| PS RERUA KALA Classes 1–5 · Rerua Kalan | girls’ toilet does not function, no accessible toilet | 2 | 22 |
| PS ROURA MEDHULIYAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 16 |
| PS SANDURA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 22 |
| PS SATGADH Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 19 |
| PS SEMARI KHURD Classes 1–5 · Semri Khurd | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 11 |
| PS SHIVPURVA Classes 1–5 | girls’ toilet does not function, no accessible toilet | 2 | 14 |
| PS SILCHAT Classes 1–5 · Badagaon | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 62 |
| PS SOTHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 35 |
| PS TEPARO Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 6 |
| PS TIKURA TOLA BAKSHERA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 30 |
| PS ULHI U.MU. Classes 1–5 · Ulahi (Unmulan) | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, no female teacher | 2 | 24 |
| PS URAIHA TOLA KARIYAJHAR Classes 1–5 · Itarpahad | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | — | — |
| PS W-18,19 ROR BHALUHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair, one teacher for the whole school | 1 | 47 |
The government’s own UDISE+ 2024-25 record lists more than a missing toilet at these 84 schools. Every school counted below is one of those 84 — not the rest of Raipur(K).
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).