1 in 5 schools here has an issue in the government’s record
109 of 508 girls’ and co-ed schools
1.6× the Panna average (1 in 7)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| HS JASWANTPURA Classes 6–10 | girls’ toilet does not function, a classroom needing major repair, no female teacher | 8 | 222 |
| HS TORAHA Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 9 | 286 |
| HSS SANSKRIT VIDYALAYA BANDOHARA Classes 6–12 | girls’ toilet does not function, no accessible toilet | 9 | 49 |
| MS BADHORA Classes 1–8 · Bandhaura | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 55 |
| MS BARHAKALA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 3 | 14 |
| MS BHAISWAHI Classes 1–8 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 6 | 77 |
| MS BILGHADI Classes 1–8 · Bilghadi(Bilghari) | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 7 | 118 |
| MS BOYS MAHEWA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 3 | 85 |
| MS DHARWARA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 8 | 201 |
| MS GABOORA Classes 6–8 · Gabhaura | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 4 | 16 |
| MS IMALIYAMALLUJU Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 46 |
| MS ITWA Classes 1–8 · Karhiya(Itwa) | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 29 |
| MS JIJGAON Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, a classroom needing major repair | 4 | 30 |
| MS KAKARA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 3 | 32 |
| MS KATKAHA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 102 |
| MS KHAMRI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 5 | 79 |
| MS KHIRWA Classes 1–8 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair, no female teacher | 3 | 21 |
| MS MADIYAN Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, a classroom needing major repair, no female teacher | 3 | 73 |
| MS MAHUA KHEDA Classes 1–8 · Mahuwa Khera | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 5 | 69 |
| MS NACHONORA Classes 6–8 · Nachnaura | girls’ toilet does not function, no accessible toilet | 4 | 101 |
| MS PALKAKALA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 5 | 42 |
| MS PUREAN Classes 1–8 · Puraina (Gunnaur) | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 102 |
| MS SAHILWARA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 67 |
| MS SALHA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 6 | 247 |
| MS SARHANJA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 5 | 42 |
| MS SATHANIYA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 3 | 26 |
| MS SETHOLI Classes 1–8 · Sithauli | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 5 | 58 |
| MS TEDA Classes 1–8 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 5 | 33 |
| MS TUNNA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 5 | 35 |
| MS VIKRAMPUR Classes 6–8 · Vikram Pur (Padhar) | girls’ toilet does not function, no accessible toilet, no electricity, no female teacher | 2 | 67 |
| PS ADWASI CHIGAMMA Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity | 3 | 97 |
| PS AJITPURA Classes 1–5 · Biharsir | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, one teacher for the whole school, no female teacher | 1 | 21 |
| PS BAMHOR Classes 1–5 · Bamurha(Devendranagar) | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | — | — |
| PS BELI Classes 1–5 | girls’ toilet does not function, no electricity | 2 | 15 |
| PS BILHAI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 4 |
| PS BILHAI RAMNAGAR Classes 1–5 · Kot | girls’ toilet does not function, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 32 |
| PS CHARRAR TOLA PURENA Classes 1–5 · Puraina (Gunnaur) | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | — | — |
| PS DADOLPURA Classes 1–5 · Vikram Pur (Padhar) | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 78 |
| PS DAHARRA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 2 | 17 |
| PS DEVGAO Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands | 2 | 5 |
| PS DEVITOLA Classes 1–5 · Maheba | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 23 |
| PS DEVRI PUROHIT Classes 1–5 · Deori Purohit | girls’ toilet does not function, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 21 |
| PS DUDHA SIDHNATH NAGAR Classes 1–5 · Bilha Kangali | girls’ toilet does not function, no accessible toilet, no electricity, no library, one teacher for the whole school | 1 | 8 |
| PS GABHORA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 32 |
| PS GADIYA TOLA PADERI Classes 1–5 · Kakarhata | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | 2 | 19 |
| PS GANGA NAGAR Classes 1–5 · Kakra | girls’ toilet does not function, no accessible toilet, no electricity, no female teacher | 2 | 14 |
| PS GANGOTA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, a classroom needing major repair, no female teacher | 2 | 4 |
| PS GHATAI Classes 1–5 · Bamhori | girls’ toilet does not function, no accessible toilet, no electricity, no playground | 2 | 35 |
| PS GIRWAHI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | — | — |
| PS GORA Classes 1–5 · Gaura Khurd | girls’ toilet does not function, no accessible toilet | 2 | 43 |
| PS HARIJAN BASTI BAMHORI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 30 |
| PS HARIJAN BASTI BANDHORA Classes 1–5 | girls’ toilet does not function, no accessible toilet, one teacher for the whole school | 1 | 13 |
| PS HARIJAN BASTI GUNOUR Classes 1–5 | girls’ toilet does not function, no accessible toilet | 2 | 65 |
| PS HARIJAN BASTI MAHEWA Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity | 3 | 54 |
| PS HARIJAN MOH. KAMTANA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 56 |
| PS HINOTA MISHR Classes 1–5 · Hinauta Misar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 22 |
| PS HIRAPUR Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 2 | 46 |
| PS HIRAPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground | 2 | 22 |
| PS INDRA AWASA PADERI Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, a classroom needing major repair, no female teacher | 2 | 17 |
| PS JODANTOLA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 26 |
| PS JUDITEPE Classes 1–5 · Judi Tap Maheba | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 17 |
| PS KACHNARA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 10 |
| PS KACHYANA Classes 1–5 · Kathwariya | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 2 | 7 |
| PS KACHYANA NAYA GAO Classes 1–5 · Gadokhar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, a classroom needing major repair, no female teacher | 2 | 45 |
| PS KADIYANA Classes 1–5 · Bandhaura | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair, one teacher for the whole school | 1 | 16 |
| PS KHALMANPURA Classes 1–5 · Mahadwa | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 7 |
| PS KUNWERPURA Classes 1–5 · Siri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 27 |
| PS LANGARPURA Classes 1–5 · Nibhari | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | — | — |
| PS LUDHIYANA PADERI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 17 |
| PS LUHARGAWA Classes 1–5 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 5 | 107 |
| PS MADHAIYA Classes 1–5 · Mandahiya | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 13 |
| PS MADIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 23 |
| PS MADIYA Classes 1–5 · Madhiya Rao | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 14 |
| PS MADIYA KALA Classes 1–5 · Madhiya Kalan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 42 |
| PS MADIYAN KAMTANA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no female teacher | 2 | 15 |
| PS MAHRAJPURA Classes 1–5 · Judi Tap Maheba | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity | — | — |
| PS MAHRAJPURA PIP Classes 1–5 · Siri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 2 | 20 |
| PS MANDAHIA Classes 1–5 · Biharsir | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 20 |
| PS MANNI KHIRWA Classes 1–5 · Dobha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 4 |
| PS MIHGAWAKHURD Classes 1–5 · Mahguwan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 26 |
| PS MUDIYA Classes 1–5 · Patna | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, a classroom needing major repair | — | — |
| PS NAI BASTI BANDHOR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 2 | 10 |
| PS NALAPAR SIRI Classes 1–5 | girls’ toilet does not function, no accessible toilet, no playground, a classroom needing major repair | 3 | 63 |
| PS NAURAHI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 22 |
| PS PAHARKOTHI Classes 1–5 · Patna | girls’ toilet does not function, no accessible toilet, no electricity | 2 | 23 |
| PS PALKA KHURD Classes 1–5 · Palka Khurd | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 2 | 16 |
| PS PATHA Classes 1–5 · Siri | girls’ toilet does not function, no accessible toilet, no electricity | 2 | 20 |
| PS PIPARIYA KHURD Classes 1–5 · Pipariya Khurd | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 15 |
| PS PIPARIYA SARKAR Classes 1–5 · Pipariyasarkar | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 2 | 15 |
| PS PIPARPURWA Classes 1–5 · Kakarhata | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 21 |
| PS PURWA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 16 |
| PS RAMANPURA Classes 1–5 · Dharampura | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 16 |
| PS RAMPUR KHUTAHA 1 Classes 1–5 · Bilghadi(Bilghari) | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 45 |
| PS RATANPURA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 3 | 64 |
| PS SAKET NAGAR RAMKUNJ SILI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 118 |
| PS SALGADA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair, no female teacher | 2 | 33 |
| PS SAPTIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground | 2 | 9 |
| PS SEMRI Classes 1–5 · Simari(Jhagra) | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 15 |
| PS SERO Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 13 |
| PS SHANKAR GARH Classes 1–5 · Bamurha | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 10 |
| PS SIMRI Classes 1–5 · Simri Surat | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 2 | 6 |
| PS SINDORA Classes 1–5 · Singhaura | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, a classroom needing major repair, no female teacher | 2 | 39 |
| PS SINGHSAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 19 |
| PS SURDAHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 21 |
| PS TAPRIYAN PIP Classes 1–5 · Siri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, a classroom needing major repair | 2 | 6 |
| PS TAPRIYAN SINGHORA Classes 1–5 | girls’ toilet does not function, no accessible toilet, no female teacher | 2 | 41 |
| PS TIKURIYA MOHALLA PIPARWAH Classes 1–5 | girls’ toilet does not function, no accessible toilet, no electricity, a classroom needing major repair, no female teacher | 2 | 33 |
| PS UDKI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground | — | — |
| PS VIKRAMPURA Classes 1–5 · Vikram Pur (Padhar) | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 2 | 38 |
Of the 109 schools in Gunour listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Gunour.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).