1 in 14 schools here has an issue in the government’s record
324 of 4,578 girls’ and co-ed schools
1.5× the Uttar Pradesh average (1 in 21)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Sumerpur | 41 | 1 in 6 |
| 02 | Miyaganj | 37 | 1 in 8 |
| 03 | Hasanganj | 33 | 1 in 9 |
| 04 | Bagarmau | 31 | 1 in 11 |
| 05 | Navabganj | 24 | 1 in 11 |
| 06 | Gangmuradabad | 21 | 1 in 11 |
| 07 | Bighapur | 20 | 1 in 12 |
| 08 | Asoha | 14 | 1 in 17 |
| 09 | Hilouli | 16 | 1 in 18 |
| 10 | Purwa | 12 | 1 in 19 |
| 11 | Safipur | 13 | 1 in 19 |
| 12 | Sikanderpur Karn | 15 | 1 in 19 |
| 13 | Fatehpur 84 | 12 | 1 in 20 |
| 14 | Bichhiya | 10 | 1 in 25 |
| 15 | Auras | 7 | 1 in 31 |
| 16 | Sikanderpur Sarosi | 14 | 1 in 31 |
| 17 | Citi Area | 4 | 1 in 61 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 324 schools in Unnao listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Unnao.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).