1 in 45 schools here has an issue in the government’s record
142 of 6,371 girls’ and co-ed schools
below the Uttar Pradesh average (1 in 21)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Uruwa | 13 | 1 in 20 |
| 02 | Sringverpur | 8 | 1 in 24 |
| 03 | Holagarh | 6 | 1 in 27 |
| 04 | Dhanupur | 11 | 1 in 28 |
| 05 | Kaudihar Ii | 3 | 1 in 30 |
| 06 | Meja | 9 | 1 in 32 |
| 07 | Bhagwatpur | 5 | 1 in 32 |
| 08 | Jasara | 7 | 1 in 32 |
| 09 | Chaka | 7 | 1 in 35 |
| 10 | Nagar Chhetra | 18 | 1 in 37 |
| 11 | Manda | 6 | 1 in 39 |
| 12 | Kaurihar- I | 4 | 1 in 40 |
| 13 | Saidabad | 7 | 1 in 45 |
| 14 | Shankar Garh | 6 | 1 in 47 |
| 15 | Handia | 5 | 1 in 55 |
| 16 | Sahson | 2 | 1 in 56 |
| 17 | Kaundhiyara | 3 | 1 in 64 |
| 18 | Bahadurpur | 5 | 1 in 65 |
| 19 | Pratap Pur | 4 | 1 in 71 |
| 20 | Mauaima | 3 | 1 in 72 |
| 21 | Koraon | 5 | 1 in 83 |
| 22 | Karchhana | 2 | 1 in 148 |
| 23 | Phoolpur | 1 | 1 in 225 |
| 24 | Bahariya | 1 | 1 in 227 |
| 25 | Soraon | 1 | 1 in 230 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 142 schools in Prayagraj listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Prayagraj.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).