1 in 17 schools here has an issue in the government’s record
115 of 1,913 girls’ and co-ed schools
about the Lucknow average (1 in 20)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| ABRAHEEM PUB COLLEGE MISHRAPUR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 5 | 149 |
| ADARSH SARASWATI JUNIOR HIGH SCHOOL MAHIPATPUR LUCKNOW Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 4 | 65 |
| ALMIGHTY MHS MADEYGANJ LKO Classes 1–5 | no girls’ toilet | 6 | 175 |
| ALMIGHTY MONTESSORI SCH LUCKNOW Classes 1–12 | girls’ toilet does not function, no accessible toilet | 18 | 890 |
| BABA DAULATGIRI SANSKRIT MAHAVIDYALAYA HARINAGAR DUGAWAN Classes 9–12 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp | 4 | 7 |
| BALVIDYA N BALIKA VIDYALAYA LUCKNOW Classes 1–12 | no girls’ toilet, no accessible toilet, no ramp | 10 | 62 |
| BASIC SCHOOL HAIBATMAU Classes 1–8 | no girls’ toilet, no accessible toilet, a classroom needing major repair | 4 | 80 |
| BASIC SCHOOL LILMATHA Classes 1–8 | no girls’ toilet, no accessible toilet, no ramp, a classroom needing major repair | 2 | 43 |
| BASIC SCHOOL PANDIT KHERA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 36 |
| BASIC SCHOOL PULGAMA Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no playground | 4 | 46 |
| BHARAT MONTESSORI SCHOOL KHADRA LKO Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 114 |
| BHARAT MONTESSORI SCHOOL P D NAGAR KHADRA LUCKNOW Classes 9–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 4 | 16 |
| BHARTI ADARSH VIDYA MANDIR LUCKNOW Classes 6–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 6 | 19 |
| BHARTIYA ADARSH VIDYALAYA C-1029 F INDRA NAGAR LUCKNOW Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no playground | 4 | 19 |
| BHARTIYA BALIKA VIDYALAYA I.C. SHAHNAJAF ROAD Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 26 | 607 |
| CHILDREN PARADISE AMBERGANJ Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 6 | 252 |
| CHILDRENS SHINE PUBLIC SCHOOL RUSTAM NAGAR LUCKNOW Classes 1–8 | no girls’ toilet, no boys’ toilet, no library, no playground, no ramp | 6 | 110 |
| CITY MODERN PUBLIC SCHOOL MADHUVAN NAGAR ALAMBAGH LKO Classes 1–8 | girls’ toilet does not function, no accessible toilet | 4 | 8 |
| COLVIN TALUQDAR COLLEGE LUCKNOW Classes 6–12 | no girls’ toilet, no accessible toilet, no library, no playground, a classroom needing major repair | 8 | 290 |
| COMPOSITE SCHOOL GAURI KANYA ( 1 to 8) Classes 1–8 | no girls’ toilet, no accessible toilet, no ramp, a classroom needing major repair | 3 | 156 |
| D NOVO SCH OF SCIENCE DEENDAYAL NGR Classes 6–8 | girls’ toilet does not function, no accessible toilet, no library, no ramp | 4 | 30 |
| D.A.V. I.C. AISHBAGH Classes 1–12 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair | 35 | 852 |
| DARUL ULOOM HANFIYA YADAGAR IMAM RAZA KHAN 3 S RING ROAD KALYANPUR WEST OPP MINI STADIUM LKO Classes 1–10 | no girls’ toilet, no accessible toilet, no ramp, no female teacher | 9 | 81 |
| DAYANAND INTER COLL INDIRA NAGAR LUCKNOW Classes 9–12 | no girls’ toilet, no boys’ toilet, no accessible toilet | 3 | 161 |
| DE NOVO SCHOOL OF SCIENCE KHADRA LKO Classes 1–5 | girls’ toilet does not function, no accessible toilet, no library, no ramp | 8 | 113 |
| DEVKALI INTER COLLEGE MOHANLALGANJ Lucknow Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 9 | 273 |
| DISHA SRIJAN PUB SCH OFFISARS LUCKNOW Classes 1–12 | no girls’ toilet, no boys’ toilet, no accessible toilet | 15 | 297 |
| DR BIRENDRA PRATAP PUBLIC I C MISHRAPUR DEPOT LUCKNOW Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 3 | 653 |
| DURGA GEETA VIDYALAYA HAYAR SEC SCH BABUGANJ Classes 6–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 7 | 75 |
| EKTA VIDYALAYA KURSI ROAD SEC-C ALIGANJ LUCKNOW Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground | 4 | 281 |
| FLORENCE NIGHTINGALE NEW HYDRABAD NISHATGANJ LUCKNOW Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp | 15 | 203 |
| FUTURE FOUNDATION I C BALAGANJ LUCKNOW Classes 9–12 | no girls’ toilet, no accessible toilet, no playground | 2 | 63 |
| GANGA THHUTHHI INTER COLLEGE LUCKNOW Classes 6–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 7 | 170 |
| GURUKUL ASHRAM U M SANSKRIT VIDYALAYA JANKIPURAM LKO Classes 1–10 | no girls’ toilet, no accessible toilet | 4 | 7 |
| JAGANNATH PRASAD SAHU INTER COLLEGE Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 18 | 723 |
| JAI NARAIN INTER COLLEGE Classes 6–12 | no girls’ toilet, no accessible toilet | 30 | 497 |
| JAMIA ARABIA KHAZINATUL ULOOM HATA SHAUKAT ALI RAKAB GANJ LUCKNOW Classes 1–12 | no girls’ toilet, no accessible toilet, no playground, no ramp, no female teacher | 13 | 244 |
| JHS BEHSA I Classes 6–8 | no girls’ toilet, no accessible toilet, no electricity, no playground, no ramp, one teacher for the whole school | 1 | 38 |
| K S V GIRLS H S S VIJAY NAGAR LUCKNOW Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 5 | 49 |
| KGN KIDS ACA WAJIR BAG Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 12 | 138 |
| LALITA SHASTRI MONT H S S S NGR LUCKNOW Classes 1–12 | no girls’ toilet | 6 | 205 |
| LORETO CONVENT INTERMEDIATE COLLEGE Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 60 | 1,581 |
| MAA DURGA PUBLIC MONTESSORI SCHOOL SARDAR NAGAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 27 |
| MADARASA JAMIA GAREEB NIWAZ SATRIKH ROAD CHINHAT LKO Classes 1–10 | no girls’ toilet, no accessible toilet, no library, no playground, no ramp, no female teacher | 7 | 1 |
| MADARASA KIDS AND CARE CONVENT SCHOOL BHEDIMANDI MOLVIGANJ LKO Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 5 | 57 |
| MADARSA AHELE SUNAT NUROOL ISLAM AKBAR NAGAR Classes 1–10 | no girls’ toilet, no accessible toilet, no playground, no ramp, no female teacher | 8 | 2 |
| MADARSA ISLAMIYA SCHOOL CHINHAT Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 8 | 86 |
| MADARSA ALJAMIATUL ISLAMIA MASOODUL ULOOM CHHOTA PAHADPUR SEC J JANKIPURAM LKO Classes 1–10 | no girls’ toilet, no accessible toilet, no library, no ramp, no female teacher | 8 | 2 |
| MADARSA HANFIA ZIAUL QURAN SHAHI MASJID BADA CHAND LUCKNOW Classes 1–12 | no girls’ toilet, no accessible toilet, no playground, no ramp, no female teacher | 13 | 421 |
| MADARSA ISLAMIA SIDDIQIA KISHOR GANJ CAMPBELL ROAD LUCKNOW Classes 1–12 | no girls’ toilet, no accessible toilet, no playground, no ramp, no female teacher | 9 | 1 |
| MADARSA ISLAMIYA HUSAINUL ULOOM TEJIKHEDA LKO Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 7 | 1 |
| MADARSA NAZMIYA ARBIK COLLAGE CHOWK Classes 1–12 | no girls’ toilet, no accessible toilet, no ramp, no female teacher | 11 | 68 |
| MALVEEY SHIKSHA SANS JHS JANKIPURAM Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 4 | 87 |
| MAMTA PUBLIC SCHOOL Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground | 9 | 213 |
| MERCURY PUBLIC HIGH S LUCKNOW Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 7 | 447 |
| MISSION BOYS & GIRLS Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 3 | 8 |
| MUNISPAL GIRLS I.C. KASMIRI MOHALLA Classes 6–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 23 | 381 |
| N CONVENT H S S 68/168 L KUWAN LUCKNOW Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 6 | 178 |
| NARAIN PRAKASH JHS KUNDARI RAKABGANJ LUCKNOW Classes 1–8 | no girls’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp | 5 | 106 |
| NAVAYUGA RADIANCE SE.SEC. SCHOOL RAJENDRA NAGAR 8567 Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 60 | 2,120 |
| NEERAJ PUBLIC SCHOOL 544/431 YEKTA NAGAR CAMPWELL ROAD LUCKNOW Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp | 9 | 111 |
| NESFIELD CHI ACA INDRA NAGAR Classes 1–5 | no girls’ toilet, no accessible toilet, no library, no playground | 4 | 35 |
| NEW GOLDEN MHS SHANKAR NAGAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library | 4 | 63 |
| NEW MISSION BOYS & GIRLS I C LUCKNOW Classes 6–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 4 | 139 |
| NEW NALANDA ACADEMY NEW FARIDIPUR DUBAGGA LUCKNOW Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 12 | 338 |
| NILIMA PUB SCH LILMATHA LKO Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp | 5 | 50 |
| OM SHREE SAI BABA HSS LUCKNOW Classes 9–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 65 |
| OXFORD CHILDREN ACADEMY PAPER MILL LUCKNOW Classes 1–5 | girls’ toilet does not function, no library, no ramp | 9 | 39 |
| P.S. BHAKTI KHERA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 24 |
| P.S. BHERI MANDI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 2 | 18 |
| P.S. CHANDOIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, no ramp | 3 | 65 |
| P.S. CHIK MANDI {B} Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no playground, no ramp, a classroom needing major repair | 3 | 43 |
| P.S. GANGADEEN KHERA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, no female teacher | 2 | 18 |
| P.S. GAURI-2 Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, one teacher for the whole school | 1 | 36 |
| P.S. HAIBATMAU MAVAIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair | 4 | 57 |
| P.S. KANDHARI BAZAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 2 | 2 |
| P.S. LOKMAN GANJ Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 12 |
| P.S. MAWAIYA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 57 |
| P.S. MISHRI BAGH Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 2 | 81 |
| P.S. NADARGANJ Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 19 |
| P.S. PIPRAGHAT Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, no teacher at all, no female teacher | 0 | 1 |
| P.S. RAHEEM NAGAR II Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 2 | 20 |
| P.S. RASSI BATAN Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair | 2 | 41 |
| P.S. WAZEER GANJ Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair | 4 | 20 |
| PALKA JHS KURSI ROAD LUCKNOW Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp | 7 | 28 |
| PRAGATI ASHRAM H S SCH BALAGANJ LUCKNOW Classes 1–10 | no girls’ toilet, no library, no female teacher | 3 | 132 |
| PREDAYCARE SCHOOL RAJAJI PURAM LUCKNOW Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 7 | 93 |
| R B M INTER COLLEGE LONAPUR CHINAHAT LUCKNOW Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 10 | 532 |
| R N BOYS HIGH SCH COLL Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp | 5 | 98 |
| RADHA KRISHNA SHIKSHA SANSTHAN Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 6 | 183 |
| RAJA MONT. HIGH SCHOOL HINDNAGAR LUCKNOW Classes 1–10 | no girls’ toilet, no boys’ toilet, no accessible toilet | 9 | 180 |
| RAM ASHRE MOURE HIGH SCH KHDRA Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground | 2 | 58 |
| REDHILS CONVENT MALA PURAM JAL NIGAM ROADBALAGANJ Classes 1–8 | girls’ toilet does not function, no accessible toilet, no playground | 4 | 52 |
| S.B.N. INTER COLLEGE NARPAT KHERA MANAK NAGER Classes 6–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 6 | 864 |
| SANKET RAJKIYA MOOK BADHIR JHD,MOHAAN RD. Classes 1–8 | no girls’ toilet | 4 | 131 |
| SANSKRIT PATHSHALA J H SCHOOL GOLA BAZAR SADAR CANTT LKO Classes 1–8 | no girls’ toilet, no accessible toilet, no playground | 7 | 73 |
| SARASWATI B V N H S S V NAGAR LUCKNOW Classes 9–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 6 | 92 |
| SARSWATI BAL VIDYA NIKETAN Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 8 | 71 |
| SHISHU BHARTI VIDYALAYA MAL NAGAR Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no ramp | 16 | 101 |
| SHIVA JI PUB SCH RAJANI KD S NGR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground | 3 | 6 |
| SHRI MADHYA NAND PRIMARY PATHSHALA SADAR LUCKNOW Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, one teacher for the whole school | 1 | 41 |
| SHRI SHIVAJI MEMORIAL SCHOOL Classes 1–8 | girls’ toilet does not function, no accessible toilet, no playground, no ramp | 6 | 67 |
| SOCIAL SERVICE KANYA PATHSHALA JHS HARINAGAR DUGANVA LUCKNOW Classes 6–8 | no girls’ toilet, no electricity, no library, no playground | 4 | 21 |
| Sri Govind Public School PARSADI KHEDA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 16 | 128 |
| ST ANNS SCH KANPUR K ROAD LUCKNOW Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 8 | 221 |
| ST BERNADETTE SCHOOL Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 12 | 106 |
| ST. FRANCIS COLLEGE SHAHNAJAF ROAD HAZRATGANJ LUCKNOW UP 050 Classes 1–12 | no girls’ toilet, no accessible toilet, no ramp | 52 | 2,299 |
| ST. TERESAS DAY SCHOOL, MODEL HOUSE AMINABAD LKO Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 21 | 851 |
| SUN RISE PUBLIC HIGH SCHOOL MARDAN KHERA RAJAJIPURAM LUCKNOW Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 12 | 250 |
| TDVS PUB SCH ALAMBAGH Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 8 | 149 |
| UNIK HIGH SHOOL Classes 1–12 | no girls’ toilet, no ramp | 17 | 387 |
| UNIVERSAL PUB SCH DINDAYAL NAGAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet | 6 | 51 |
| UPS GAHRU Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, no teacher at all, no female teacher | 0 | 3 |
| V.D. PUBLIC CONVENT SCHOOL GANGA VIHAR COLONY BUDDHESWAR LUCKNOW Classes 1–8 | girls’ toilet does not function, no accessible toilet | 9 | 148 |
| VILLAGE MONTASARY H.S. AMRAI LKO Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 12 | 244 |
Of the 115 schools in Nagar Shaitra, Lucknow listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Nagar Shaitra, Lucknow.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).