1 in 5 schools here has an issue in the government’s record
49 of 261 girls’ and co-ed schools
4.2× the Kannauj average (1 in 22)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| ADARASH JANTA U.P.S. ANANT PUR Classes 6–8 · Poora Rai | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 3 | 155 |
| ADARSH JANTA H.S. SCHOOL SAKATPUR Classes 9–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 13 |
| ADARSH SIKSHA SADAN NAGALA PACHU Classes 6–8 · Adampur Umed | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 3 | 126 |
| ADARSH SIKSHA SADAN P.S NAGALA PACHU Classes 1–5 · Adampur Umed | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 3 | 125 |
| BABA HEMRAJ P.S. Classes 1–5 · Lakh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no teacher at all, no female teacher | 0 | 12 |
| BABA RAGHUNATH DAS JI P.S. Classes 1–5 · Baria Mau | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 146 |
| CH. JAGAT SINGH SEC NAGLA DHARM SINGH MADPURA Classes 9–10 | girls’ toilet does not function, no accessible toilet, no library | 6 | 24 |
| CHANDRA SHEKHAR AJAD JR. SCHOOL BAHADUR PUR , LAKH Classes 9–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, one teacher for the whole school, no female teacher | 1 | 39 |
| DEVPURA PUR Classes 1–5 · Darapur Barethi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 33 |
| GAUTAM BUDDHA EDUCATION CENTRE P.S. Classes 1–5 · Ali Nagar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp, one teacher for the whole school, no female teacher | 1 | 38 |
| J.P.S.RAM PUR BARAOLI Classes 6–8 · Lakh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 39 |
| JHS ACHARIPURWA Classes 6–8 · Nademau | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 33 |
| JHS YAKUBPUR Classes 6–8 · Ban Gawan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 2 | 50 |
| K.P.S.MUHADDI NAGAR Classes 1–5 · Mohaddi Nagar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 4 | 62 |
| K.P.S.NADEMAU Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 85 |
| KRISHNA VIDAYA MANDIR J.SCH. Classes 6–8 · Nademau | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, one teacher for the whole school | 1 | 70 |
| KRISHNA VIDYA MANDIR PRIMARY PATHSHALA Classes 1–5 · Nademau | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, one teacher for the whole school, no female teacher | 1 | 282 |
| MAA GAYATRI CONVENT SCHOOL HASERAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 80 |
| MAHABIR JUNIOR HIGH SCH. JALAL Classes 6–8 · Mohaddi Nagar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no female teacher | 4 | 56 |
| MAHARANA PRATAP JUNIOR SCH. Classes 6–8 · Lakh | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp | 5 | 59 |
| MAHARSHI BUDHA ADARASH J.H.S. Classes 6–8 · Nademau | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no female teacher | 3 | 49 |
| MONU YADAV BALIKA. HSS VIDYALAY Classes 9–10 · Poora Rai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, one teacher for the whole school | 1 | 11 |
| MOTHER INDIA PUBLIC SCHOOL P.S. PATEL NAGAR Classes 1–5 · Kalsan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 4 | 153 |
| MULWATI NATIONAL PUBLIC J.H SCHOOL INDERGHARH Classes 6–8 · Udham Pur | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 36 |
| MULWATI NATIONAL PUBLIC SCHOOL INDERGARH P.S. Classes 1–5 · Udham Pur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 4 | 93 |
| NAV NIRMAN SHIKSHA NIKETAN U.P.S. Classes 6–8 · Nademau | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 25 |
| NAW NIRMAN SISHA NIKETAN Classes 1–5 · Nademau | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground | 3 | 73 |
| NIRALA SHIKSHA NIKETAN BALIKA JHS TRILOKPUR Classes 6–8 · Kalsan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 2 | 50 |
| NIRALA SHISHU SHIKSHA NIKETAN TRILOKPUR P.S. Classes 1–5 · Kalsan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 6 | 256 |
| P.S KARRI Classes 1–5 · Nagla Danua | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 92 |
| P.S. DERA MALIK PUR Classes 1–5 · Nademau | no girls’ toilet, no boys’ toilet, no electricity | 2 | 29 |
| P.S.AALUM SAHA KA PURWA Classes 1–5 · Kansua | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 4 | 68 |
| P.S.ADAM PUR MAKHAN Classes 1–5 · Raunsa | girls’ toilet does not function, no electricity, a classroom needing major repair, no female teacher | 2 | 34 |
| P.S.BIHARI PUR Classes 1–5 · Husain Nagar | no girls’ toilet, no electricity | 4 | 31 |
| P.S.HAWAIT PUR Classes 1–5 · Nademau | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 39 |
| P.S.KHIRIYA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, a classroom needing major repair, no female teacher | 3 | 40 |
| P.S.UMRI PURUWA Classes 1–5 · Ban Gawan | girls’ toilet does not function, nowhere to wash hands, a classroom needing major repair | 5 | 33 |
| PRAKHAR ACADEMY JUNIOR HIGH SCHOOL HASERAN Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 3 | 155 |
| PS LALIYA BHOJ Classes 1–5 · Kankar Kuyin | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no female teacher | 3 | 28 |
| PS LALSHAHPURWA Classes 1–5 · Marhpura | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 15 |
| PS NAGLAMACHAL Classes 1–5 · Haseran | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground | 3 | 21 |
| PS SARFAPUR Classes 1–5 · Khiriya | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 3 | 15 |
| RAJENDRA SINGH GULAB DEVI P.S. SHERPUR Classes 1–5 · Nademau | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 14 | 278 |
| RAM DULARE BHAGVAT SHARAN SHIKSHAN SANSHTHAN U.P.S. MADHUPURI Classes 1–5 · Nademau | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 18 |
| RAM KALI MEMO. SCHOOL U.P.S. Classes 6–8 · Darapur Barethi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp | 5 | 23 |
| SAWAMI VIVEKA NAND VIDHYALAY HASERAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, one teacher for the whole school | 1 | 235 |
| SWAMI VIVEKANAND J.H.S HASERAN KANNAUJ Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, one teacher for the whole school, no female teacher | 1 | 229 |
| UPS ALAMSHAHPURWA Classes 6–8 · Kansua | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp, one teacher for the whole school | 1 | 74 |
| UPS BIHARIPUR Classes 6–8 · Husain Nagar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 31 |
Of the 49 schools in Haseran listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Haseran.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).