1 in 7 schools here has an issue in the government’s record
37 of 263 girls’ and co-ed schools
2.4× the Budaun average (1 in 17)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| COMPOSITE SCHOOL MEVLI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 3 | 317 |
| COMPOSITE SCHOOL TEHRA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 6 | 357 |
| JANTA UCHHA MADHYAMIK VIDYALAYA,KHANDUA Classes 6–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 424 |
| LIGHT OF LIFE MISSIOM ACADEMY Classes 1–5 · Kolhai | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp | 5 | 360 |
| MADARSA AMMARA PUBLIC SCHOOL,JONAIRA Classes 1–5 · Jaunera | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp, no female teacher | 3 | 2 |
| MADARSA FAIZANE RAZA,UGHAITI Classes 1–8 · Ughaiti Garbi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 6 | 70 |
| MAHARISHI DAYANAND BAL VIDYALAYA AHMADNA Classes 1–5 · Ahmad Nagar Asouli | no girls’ toilet, no boys’ toilet, no accessible toilet, no library | 3 | 59 |
| MAHAVEER SINGH SOLANKI MEMORIAL KRISHI JUNIOR HIGH SCHOOL, ALIGANJ Classes 6–8 · Mujariya | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 3 | 224 |
| MURARI LAL PRIMARY VIDHYLYA, KOOLHAI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library | 8 | 352 |
| N.L.U.R. PUBLIC SCHOOL,KOOLHAI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground | 7 | 184 |
| PS. ATHGAUNA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 5 | 113 |
| PS. BAHBALPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 144 |
| PS. BEHARIPUR Classes 1–5 · Kolhai | no girls’ toilet, no accessible toilet | 4 | 108 |
| PS. CHATURI NAGLA Classes 1–5 · Ismailpur Memdhi | girls’ toilet does not function, no boys’ toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 2 | 97 |
| PS. DARIAPUR Classes 1–5 | no girls’ toilet, no playground | 4 | 107 |
| PS. DHOORI NAGLA Classes 1–5 · Ismailpur Memdhi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no female teacher | 4 | 55 |
| PS. GHOORANPUR JAMINI Classes 1–5 | no girls’ toilet, no playground, no ramp, no female teacher | 5 | 173 |
| PS. IBRAHIMPUR GADI Classes 1–5 · Ibrahimpur Garhi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 4 | 166 |
| PS. KAMANPUR BAILA Classes 1–5 · Kamanpur Bela | no girls’ toilet | 5 | 113 |
| PS. KHARAKVARI MANPUR Classes 1–5 · Kharkwari Manpur Pukhta | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 4 | 49 |
| PS. MO.PUR UDHA Classes 1–5 · Mohammadpur Udha | girls’ toilet does not function, no ramp | 6 | 159 |
| PS. NERSAINA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 5 | 137 |
| PS. SHIKARPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library | 5 | 159 |
| PS. SIRKI KHEDA Classes 1–5 · Sirki Kherha | no girls’ toilet, no library | 4 | 64 |
| PS. SULTANPUR TAPPA Classes 1–5 · Sultanpur Tappa Ahmadnagar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 3 | 55 |
| S.S. COLLEGE, RIYONAI Classes 6–10 · Reonae Dalae | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 7 | 312 |
| SAHU AYODHYA PRASAD ANANT RAM MEMO. SCHOOL Classes 1–5 · Ughaiti Garbi | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 230 |
| SARASWATI BAL VIDYA MANDIR ISMAILPUR Classes 1–5 · Ismailpur Memdhi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 7 | 330 |
| SARSWATI GYAN MANDIR Classes 1–5 · Ughaiti Sharki | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 4 | 158 |
| SH. RAM JHS, UGHAITI Classes 1–8 · Ughaiti Garbi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library | 4 | 156 |
| SHAU AYODHYA PRASAD ANANTRAM MEMORIAL KANYA PUBLIC SCHOOL,UGHATI Classes 6–10 · Ughaiti Garbi | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 3 | 73 |
| SHEKHAR PUBLIC SCHOOL Classes 1–5 · Ismailpur Memdhi | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no ramp | 6 | 401 |
| SHRI BALAJI HS SCHOOL,UGHATI Classes 6–10 · Ughaiti Sharki | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 6 | 339 |
| SUDHA RANI MODEL GIRLS SCHOOL Classes 1–5 · Khandua (B) | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 3 | 411 |
| UPS. BALAKISHANPUR Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 74 |
| UPS. KHARAKVARI MANPUR Classes 6–8 · Kharkwari Manpur Pukhta | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no female teacher | 2 | 82 |
| UPS. SAMASPUR BALLU Classes 6–8 · Shamspur Ballu | no girls’ toilet, no boys’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 73 |
Of the 37 schools in Sahaswan listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Sahaswan.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).