1 in 11 schools here has an issue in the government’s record
174 of 1,930 girls’ and co-ed schools
1.7× the Tamilnadu average (1 in 19)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Avudaiyarkoil | 19 | 1 in 6 |
| 02 | Gandarvakkottai | 16 | 1 in 7 |
| 03 | Kunnandarkoil | 15 | 1 in 8 |
| 04 | Thiruvarankulam | 22 | 1 in 9 |
| 05 | Manamelkudi | 10 | 1 in 10 |
| 06 | Arimalam | 11 | 1 in 10 |
| 07 | Ponnamaravathy | 12 | 1 in 11 |
| 08 | Viralimalai | 15 | 1 in 11 |
| 09 | Annavasal | 16 | 1 in 12 |
| 10 | Pudukkottai | 15 | 1 in 14 |
| 11 | Aranthangi | 11 | 1 in 20 |
| 12 | Karambakkudi | 7 | 1 in 21 |
| 13 | Thirumayam | 5 | 1 in 21 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 174 schools in Pudukkottai listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Pudukkottai.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).