1 in 5 schools here has an issue in the government’s record
75 of 399 girls’ and co-ed schools
1.8× the Jalor average (1 in 10)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| ADARSH GOVT.SR SECONDARY SCHOOL DADAL Classes 1–12 | no girls’ toilet, no accessible toilet, nowhere to wash hands | 15 | 321 |
| ADARSH MAYUR VIDYA MANDIR Classes 1–8 · Otwala | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no ramp | 6 | 67 |
| ADARSH VIDYA MANDIR Classes 1–8 · Jeewana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 171 |
| ALNKAR PUB.SCHOOL Classes 1–5 · Pantheri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no female teacher | 4 | 48 |
| BHARTIYA .SAN.V. MANDIR ELENA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 6 | 201 |
| BHASKAR VIDYA MANDIR UPS UMMEDABAD Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp | 8 | 159 |
| CHAMUNDA BAL UPS MANDIR UMMEDABAD Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 9 | 204 |
| G..P.S.MOTU KI NADI Classes 1–5 · Jeewana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 2 | 34 |
| G.G.U.P.S.BISHANGARH Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 7 | 101 |
| G.P.S HARJI BHEEL KI DHANI Classes 1–5 · Sirana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no female teacher | 2 | 41 |
| G.P.S. HAJARAM KI DHANI Classes 1–5 · Khetlawas | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no library, no playground, no female teacher | 2 | 20 |
| G.P.S. ORAN UGMNAWAS BAVTARA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 2 | 26 |
| G.P.S. PARMARO KI DHANI Classes 1–5 · Sirana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground | 2 | 28 |
| G.P.S. RAMDEV COLONY Classes 1–5 · Alasan | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no ramp | 2 | 56 |
| G.P.S. RUPAWARI CHOURAU Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair | 2 | 23 |
| G.P.S.AMAR SINGH KI DHANI Classes 1–5 · Asana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 3 | 31 |
| G.P.S.BHATIYA KSHETRA VALERA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp | 2 | 38 |
| G.P.S.BHEEL BASTI Classes 1–5 · Anwloj | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 5 | 101 |
| G.P.S.DANGRA FANTA Classes 1–5 · Keshwana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 28 |
| G.P.S.JABAR NADI Classes 1–5 · Babtara | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, a classroom needing major repair | 3 | 47 |
| G.P.S.KAKADI NADI Classes 1–5 · Sayla | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 2 | 31 |
| G.P.S.RAMSINGH KI NADI Classes 1–5 · Pantheri | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, no female teacher | 2 | 20 |
| G.P.S.REBARIYON KA GOLIYA Classes 1–5 · Mandwala | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 8 |
| G.P.S.THUMBARI DHORA Classes 1–5 · Nimblana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 49 |
| G.P.SCHOOL UDDEYA BERA DANGRA Classes 1–5 | no girls’ toilet, no accessible toilet, one teacher for the whole school | 1 | 3 |
| G.P.SCHOOL VARNIYA NADA JALAMPURA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground | 2 | 32 |
| G.PS BORLA NADA BAIRATH Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, a classroom needing major repair, no female teacher | 2 | 15 |
| G.PS DEVANADI Classes 1–5 · Tadwa | girls’ toilet does not function, no accessible toilet, no library, no playground, no ramp, no female teacher | 2 | 25 |
| G.PS DIGIYALI SAYALA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no female teacher | 2 | 30 |
| G.PS MEGHJI KA BERA Classes 1–5 · Rewatra | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 2 | 61 |
| G.PS RAMDEV COLONY UMMEDABAD Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground | 2 | 19 |
| G.PS RAVATSINGH KA BERA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp, a classroom needing major repair | 2 | 29 |
| G.PS VELA RAM BERE KE PASS Classes 1–5 · Ummedabad | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 33 |
| G.U.P.S. BHADARVA BERA TILODA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no female teacher | 8 | 113 |
| G.U.P.S. JAKHADO KI DHANI CHOCHAWA Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands | 4 | 65 |
| G.U.P.S.BASAN Classes 1–8 | girls’ toilet does not function, no accessible toilet | 9 | 143 |
| G.U.P.S.K.P. DHANDHLAI Classes 1–8 · Alasan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp, no female teacher | 3 | 26 |
| GOVT.PS JHADPA NADI Classes 1–5 · Katarasan | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no female teacher | 2 | 9 |
| GOVT.U.PS KATROSAN Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 115 |
| GPS SAWLAI NADI BAVTRA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 25 |
| GPSS.PUNMAJI KA BERA DADAL Classes 1–5 | girls’ toilet does not function, no accessible toilet, no library, no ramp, one teacher for the whole school, no female teacher | 1 | 111 |
| GUPS. SANSKRIT.SAYALA Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, no library, no playground, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 44 |
| GURUDEV BAL VIDHYA MANDIR Classes 1–5 · Nimblana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground | 3 | 50 |
| HINDUSTAN PUBLIC SCHOOL ELANA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp | 8 | 192 |
| JAY SARSWATI VIDHYA MANDIR REVTDA Classes 1–8 · Rewatra | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 5 | 180 |
| KOHINOOR PUBLIC SCHOOL Classes 1–8 · Bishangarh | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 10 | 180 |
| KRIPACHARAYA PUBLIC U.P.S. SURANA Classes 1–8 | no girls’ toilet, no accessible toilet, no ramp | 7 | 285 |
| MADRSA FEJE GOSIYA SANGANA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, one teacher for the whole school, no female teacher | 1 | 66 |
| MAHATMA GANDHI GOVT. SENIOR SECONDARY SCHOOL BAVTRA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 24 | 502 |
| MAHAVEER.BAL V.MANDIR Classes 1–8 · Alasan | girls’ toilet does not function, no accessible toilet, no ramp | 7 | 159 |
| MARUDHAR VIDHYA MANDIR SAYLA Classes 1–8 | girls’ toilet does not function, no accessible toilet | 4 | 50 |
| MARUDHAR.S. S. BAVTARA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 10 | 454 |
| MGGS DHORA DHANI UMMEDABAD Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 6 | 73 |
| MGGS INDRA COLONY MANDWALA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 79 |
| MGGS REBARIYO KA VAS ELANA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground | 2 | 47 |
| MODERN PUB.SCHOOL SAYALA Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp | 8 | 86 |
| MODERN PUBLIC SECONDARY SCHOOL DHORADHANI Classes 1–10 · Ummedabad | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 7 | 209 |
| N.S.C.BOSS.U.P.S.BORWARA Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no ramp, no female teacher | 3 | 78 |
| NEW NEHRU PABLIC SECO.SCHOOL JEEVANA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 10 | 294 |
| PINK ADARASH VIDHYA MANDIR UNADI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 49 |
| RAJASTHAN PUBLIC SCHOOL BISHANGAR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 4 | 91 |
| RAMDEV SHIKSHAN SANSTHAN UPPER PRIMARY SCHOOL SYALA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 10 | 226 |
| RAMDEV VIDH.PITH UPS TILODA Classes 1–8 | no girls’ toilet, no accessible toilet, no library, no female teacher | 4 | 97 |
| SARASWATI BAL VIDYA MANDIR BISALA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, no female teacher | 6 | 76 |
| SARSWATI VIDHYA MANDIR PS KHETLAWAS Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no library, no ramp | 4 | 89 |
| SHREE DEVA RAM PABLIC SC Classes 1–8 · Khetlawas | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 5 | 95 |
| SHREE KARISHNA V.M. VEERANA Classes 1–8 · Rewatra | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 4 | 94 |
| SHREE KHETESHWAR PUBLIC SCHOOL Classes 1–8 · Sayla | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 6 | 150 |
| SHREE MALINATH PUBLIC SCHOOL Classes 1–8 · Posana | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp, no female teacher | 4 | 92 |
| SHRI NATHJI VIDHYA MANDIR KHARAL Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, no female teacher | 5 | 63 |
| SHRI RAMDEV S.S. MEGLAWA Classes 1–5 · Mengalwa | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp, no female teacher | 4 | 53 |
| SILESHWAR VIDHYA MANDIR DHORADHANI Classes 1–8 · Ummedabad | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, no female teacher | 7 | 196 |
| SREE RAJESHWER VIDHYA MANDIR DUDWA Classes 1–8 · Doodhwa | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, no female teacher | 4 | 56 |
| SUN RISE PUBIIC SCHO0L DUDAWA Classes 1–8 · Doodhwa | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, no female teacher | 4 | 91 |
| VEERAM MEMORIAL ENGLISH MEDIUM SCHOOL SAYLA Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet | 8 | 172 |
Of the 75 schools in Sayala listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Sayala.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).