1 in 11 schools here has an issue in the government’s record
776 of 8,190 girls’ and co-ed schools
about the Rajasthan average (1 in 9)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Tunga | 44 | 1 in 4 |
| 02 | Govindgarh | 97 | 1 in 6 |
| 03 | Chaksu | 41 | 1 in 7 |
| 04 | Dudu | 23 | 1 in 7 |
| 05 | Bassi | 49 | 1 in 7 |
| 06 | Phagi | 20 | 1 in 8 |
| 07 | Viratnagar | 4 | 1 in 8 |
| 08 | Kishangarh Renwal | 25 | 1 in 8 |
| 09 | Jamwa Ramgarh | 40 | 1 in 8 |
| 10 | Amber | 29 | 1 in 9 |
| 11 | Andhi | 23 | 1 in 9 |
| 12 | Jobner | 21 | 1 in 9 |
| 13 | Sambhar Lake | 25 | 1 in 9 |
| 14 | Jalsu | 30 | 1 in 10 |
| 15 | Kotkhawada | 17 | 1 in 12 |
| 16 | Shahpura | 28 | 1 in 13 |
| 17 | Mauzamabad | 14 | 1 in 13 |
| 18 | Jaipur West | 55 | 1 in 14 |
| 19 | Sanganer City | 44 | 1 in 15 |
| 20 | Jaipur East | 46 | 1 in 15 |
| 21 | Madhorajpura | 10 | 1 in 16 |
| 22 | Sanganer | 28 | 1 in 16 |
| 23 | Jhotwara | 14 | 1 in 16 |
| 24 | Jhotwara City | 49 | 1 in 20 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 776 schools in Jaipur listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Jaipur.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).