1 in 6 schools here has an issue in the government’s record
29 of 175 girls’ and co-ed schools
1.5× the Bharatpur average (1 in 9)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| AKATA CHILDREN UPS ACEDEMI CHONKARWADA Classes 1–8 · Chhokarwara Kalan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no ramp | 6 | 174 |
| ALLEN SEC. PUBLIC SCHOOL ULUPU Classes 1–10 · Uloo | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, no female teacher | 5 | 26 |
| ARYAN SHIKSHA SAMITI SEC SCHOOL NITHAR Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 10 | 255 |
| BS ADARSH U.P.S. PUBLIC SCHOOL BACHHRAIN Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 116 |
| CHETAN VM UPS BHUSAWAR Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, no ramp | 8 | 91 |
| DOD RAWAT UPS KAMALPURA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 7 | 94 |
| G.B. SCHOOL BHUSAWAR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 9 | 238 |
| GOVT P S KHIRANI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 25 |
| GOVT PS N NAHARKI Classes 1–5 · Naiwara | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 3 | 42 |
| GOVT. SR. SEC.SCHOOL MAJAJPUR Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 10 | 88 |
| GOVT. P.S. (NAGLA SUKKOO) GOGERA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 21 |
| GOVT. P.S. NAGLA JATWAN Classes 1–5 · Randheergarh | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 37 |
| GOVT. P.S.TITORIPURA Classes 1–5 · Ramnagar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 34 |
| GOVT. PS. MAEEDPUR Classes 1–5 | girls’ toilet does not function, no accessible toilet, no library, no playground | 2 | 17 |
| GOVT. SR. SEC. SCHOOL. KHEDLI BRAHMAN Classes 1–12 · Kherli Brahmanan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, a classroom needing major repair, no female teacher | 12 | 127 |
| GOVT. SR.SEC.SCHOOL HINGOTA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 8 | 125 |
| MADHAV VIDYA NIKETAN SR.SEC. SCHOOL MAINAPURA Classes 1–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 12 | 256 |
| MAHATMA GANDHI GOVERMENT SCHOOL BALLABHGADH 2 Classes 1–12 | girls’ toilet does not function, no accessible toilet | 4 | 50 |
| MAHATMA GANDHI GOVT. SR. SEC. SCHOOL GADHI SAAD Classes 1–12 · Garhi Sadh | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, a classroom needing major repair | 6 | 145 |
| OM SHANTI UPS MEHTOLI Classes 1–8 | no girls’ toilet, no accessible toilet, no library, no playground, no ramp, no female teacher | 2 | 7 |
| OM SHIV SENIOR SEC. SCHOOL CHONKARWADA Classes 1–12 · Chhokarwara Kalan | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 14 | 748 |
| PAVAN BAL HANS U.P.S. GOGERA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 114 |
| RAJASTHAN SIKSHA ACADEMIC SEC.SCHOOL PATHENA Classes 1–10 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 9 | 331 |
| SAROJANI UPS NAROLI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library, no playground, no ramp, no female teacher | 3 | 42 |
| SHUBHAM UPPER PRIMARY VIDYA MANDIR RAMNAGAR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 6 | 111 |
| SUBH LAXMI VIDYA MANDIR SE.SEC. SCHOOL CHANKARWARA Classes 1–12 · Chhokarwara Kalan | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 16 | 423 |
| UPS KESHAV S. A V M KHADRAYA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp | 6 | 74 |
| VANSTH. VIDHA BHAWAN U.P.S. PATHENA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no playground, no ramp, no female teacher | 8 | 246 |
| VIPIN GRAMIN VIK.SHIK. SANSTHAN MAJAJPUR Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, no female teacher | 7 | 102 |
Of the 29 schools in Bhusawar listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Bhusawar.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).