1 in 5 schools here has an issue in the government’s record
738 of 3,927 girls’ and co-ed schools
1.7× the Rajasthan average (1 in 9)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Chhoti Sarwa | 52 | 1 in 3 |
| 02 | Chotisarvan | 68 | 1 in 4 |
| 03 | Banswara | 119 | 1 in 5 |
| 04 | Anandpuri | 76 | 1 in 5 |
| 05 | Kushalgarh | 74 | 1 in 5 |
| 06 | Ghatol | 80 | 1 in 6 |
| 07 | Arthuna | 36 | 1 in 6 |
| 08 | Talwara | 35 | 1 in 6 |
| 09 | Bagidora | 32 | 1 in 6 |
| 10 | Garhi | 52 | 1 in 7 |
| 11 | Ganodha | 29 | 1 in 7 |
| 12 | Gangadtalai | 32 | 1 in 7 |
| 13 | Sajjangarh | 53 | 1 in 7 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 738 schools in Banswara listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Banswara.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).