1 in 8 schools here has an issue in the government’s record
39 of 297 girls’ and co-ed schools
about the Hingoli average (1 in 7)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| MAHATMA GANDHI JR COLLEGE BASMATH Classes 11–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no library, no ramp | 6 | 22 |
| MAHATMA GANDHI PRATHAMIK VIDYALAY BASMATH Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no library | 12 | 401 |
| ZP CPS GIRGAON Classes 1–9 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 8 | 226 |
| ZP CPS.HATTA Classes 1–4 | no girls’ toilet, nowhere to wash hands | 9 | 205 |
| ZP CPS.KHANDEGAON Classes 1–7 | no girls’ toilet, no boys’ toilet, no accessible toilet | 12 | 333 |
| ZPPS BABHULGAON URDU Classes 1–9 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library | 2 | 95 |
| ZPPS BUDHWARA BASMATH Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 2 | 30 |
| ZPPS KUPTI Classes 1–6 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair, no female teacher | 3 | 80 |
| ZPPS MUDI N V Classes 1–5 | girls’ toilet does not function, no accessible toilet, no female teacher | 2 | 33 |
| ZPPS PATHAN MOHALLA URDU BASMATH Classes 1–4 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp | 2 | 26 |
| ZPPS.BABHULGAON Classes 1–9 | girls’ toilet does not function, no accessible toilet | 8 | 152 |
| ZPPS.BAREPURWADI Classes 1–5 · Dhamangaon | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp, a classroom needing major repair, no female teacher | 2 | 35 |
| ZPPS.BHORIPGAON Classes 1–5 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no playground | 3 | 38 |
| ZPPS.BRAMHANGAON KU Classes 1–5 · Brahmangaon Bk. | no girls’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 35 |
| ZPPS.CHANDGAVHAN Classes 1–5 | girls’ toilet does not function, no accessible toilet, no playground | 2 | 23 |
| ZPPS.DABHADI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 3 | 63 |
| ZPPS.DHANORA Classes 1–8 · Dhanora Tarf Aral | no girls’ toilet, no accessible toilet, a classroom needing major repair | 6 | 117 |
| ZPPS.DHAULGAON Classes 1–4 | no girls’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no female teacher | 3 | 63 |
| ZPPS.FATA Classes 1–5 · Rodga | no girls’ toilet, no boys’ toilet, no accessible toilet, no electricity, no female teacher | 2 | 45 |
| ZPPS.HAYATNAGAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity | 11 | 263 |
| ZPPS.INDIRANAGAR Classes 1–5 · Lingi | girls’ toilet does not function, no accessible toilet, no female teacher | 2 | 20 |
| ZPPS.INJANGAON PURV Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, a classroom needing major repair, no female teacher | 2 | 31 |
| ZPPS.KALMBA Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 6 | 148 |
| ZPPS.KOTHARI Classes 1–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no female teacher | 6 | 110 |
| ZPPS.LAHAN Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, a classroom needing major repair | 2 | 30 |
| ZPPS.LINGI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 3 | 57 |
| ZPPS.MATEGAON Classes 1–5 | no girls’ toilet, no accessible toilet, no playground, no ramp, a classroom needing major repair | 2 | 33 |
| ZPPS.MOHGAON Classes 1–4 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no playground, a classroom needing major repair | 2 | 12 |
| ZPPS.NAGAPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 2 | 33 |
| ZPPS.PARDI KU Classes 1–8 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 9 | 219 |
| ZPPS.PARJANA Classes 1–4 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 31 |
| ZPPS.PARWA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no female teacher | 2 | 29 |
| ZPPS.RAYWADI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 42 |
| ZPPS.SATEGAON Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no female teacher | 2 | 24 |
| ZPPS.SELU Classes 1–7 | no girls’ toilet, no accessible toilet | 6 | 129 |
| ZPPS.SHINGI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, no playground, no ramp, a classroom needing major repair | 2 | 52 |
| ZPPS.TELGAON Classes 1–5 | no girls’ toilet, no playground, no female teacher | 3 | 65 |
| ZPPS.WAGHI Classes 1–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, no female teacher | 4 | 97 |
| ZPPS.WARTALA Classes 1–4 · Selu | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 18 |
Of the 39 schools in Basmath listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Basmath.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).