SchoolThikKaro

Karnataka

1 in 74 schools here has an issue in the government’s record

998 of 74,314 girls’ and co-ed schools

below the national average (1 in 18)

District registry

RankDistrictSchools with issuesIssuesHow commonRate
01 Yadagiri 101 1 in 16
02 Bidar 107 1 in 25
03 Haveri 69 1 in 28
04 Koppal 52 1 in 31
05 Kalburgi 113 1 in 34
06 Vijayapura 88 1 in 40
07 Ballari 29 1 in 46
08 Vijayanagara 31 1 in 54
09 Kolar 38 1 in 64
10 Chamarajanagara 18 1 in 65
11 Chikkamangaluru 26 1 in 71
12 Bagalkot 32 1 in 72
13 Chikkaballapura 24 1 in 81
14 Tumakuru 33 1 in 87
15 Belagavi Chikkodi 34 1 in 90
16 Dharwad 17 1 in 96
17 Mandya 23 1 in 101
18 Hassan 28 1 in 107
19 Raichur 22 1 in 113
20 Shivamogga 18 1 in 148
21 Tumakuru Madhugiri 10 1 in 167
22 Mysuru 16 1 in 198
23 Uttara Kannada 6 1 in 206
24 Bengaluru U South 15 1 in 242
25 Chitradurga 10 1 in 242
26 Bengaluru U North 10 1 in 247
27 Uttara Kannada Sirsi 5 1 in 273
28 Ramanagara 6 1 in 276
29 Gadag 3 1 in 386
30 Belagavi 6 1 in 388
31 Kodagu 1 1 in 636
32 Davanagere 3 1 in 699
33 Dakshina Kannada 2 1 in 956
34 Udupi 1 1 in 1,109
35 Bengaluru Rural 1 1 in 1,516

“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.

What else these schools report

Of the 998 schools in Karnataka listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Karnataka.