1 in 52 schools here has an issue in the government’s record
989 of 51,134 girls’ and co-ed schools
below the national average (1 in 18)
| Rank | District | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Mahisagar | 117 | 1 in 13 |
| 02 | Dohad | 106 | 1 in 21 |
| 03 | Chhotaudepur | 65 | 1 in 23 |
| 04 | Panch Mahals | 64 | 1 in 29 |
| 05 | Kheda | 62 | 1 in 31 |
| 06 | Kachchh | 73 | 1 in 32 |
| 07 | Aravalli | 45 | 1 in 36 |
| 08 | Banas Kantha | 80 | 1 in 42 |
| 09 | Devbhoomi Dwarka | 20 | 1 in 42 |
| 10 | Sabar Kantha | 39 | 1 in 44 |
| 11 | Amreli | 25 | 1 in 49 |
| 12 | Valsad | 26 | 1 in 57 |
| 13 | The Dangs | 8 | 1 in 60 |
| 14 | Vadodara | 33 | 1 in 62 |
| 15 | Junagadh | 22 | 1 in 64 |
| 16 | Surendranagar | 21 | 1 in 64 |
| 17 | Mahesana | 23 | 1 in 68 |
| 18 | Botad | 6 | 1 in 72 |
| 19 | Patan | 16 | 1 in 73 |
| 20 | Tapi | 14 | 1 in 75 |
| 21 | Gir Somnath | 11 | 1 in 85 |
| 22 | Porbandar | 5 | 1 in 95 |
| 23 | Jamnagar | 12 | 1 in 100 |
| 24 | Navsari | 10 | 1 in 104 |
| 25 | Narmada | 8 | 1 in 111 |
| 26 | Rajkot | 19 | 1 in 134 |
| 27 | Gandhinagar | 9 | 1 in 144 |
| 28 | Anand | 10 | 1 in 156 |
| 29 | Bharuch | 8 | 1 in 174 |
| 30 | Surat | 18 | 1 in 177 |
| 31 | Bhavnagar | 4 | 1 in 384 |
| 32 | Ahmedabad | 10 | 1 in 390 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 989 schools in Gujarat listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Gujarat.