1 in 8 schools here has an issue in the government’s record
87 of 663 girls’ and co-ed schools
about the Kondagaon average (1 in 10)
Every school here is on this list for one reason: its own UDISE+ 2024-25 return shows no working girls’ toilet. The rest of its record is listed beside it.
| School | What its record shows | Teachers | Children |
|---|---|---|---|
| GOVT MS BADE KANERA Classes 6–8 · Badekanera | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands | 5 | 61 |
| GOVT EDU PS RANAPAL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, no female teacher | 2 | 28 |
| GOVT JANPAD PS RAJAPARA (BADEKANERA) Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair, one teacher for the whole school | 1 | 42 |
| GOVT SSA UPS RANAPAL Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground | 4 | 24 |
| GOVT TWD PRIMARY SCHOOL AMGAON Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, one teacher for the whole school, no female teacher | 1 | 31 |
| GOVT TWD PS KURLU PARA(BADEBANJODA) Classes 1–5 | girls’ toilet does not function, no playground, a classroom needing major repair | 2 | 91 |
| GOVT TWD PS UMARGAON B Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 2 | 50 |
| GOVT. EDU P.S ROJGARIPARAKONDAGAON Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 3 | 35 |
| GOVT. EDU PRI.SCH.KHADPADI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no library, one teacher for the whole school | 1 | 23 |
| GOVT. EDU PRIMARY SCHOOL NUNGALI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 23 |
| GOVT. EDU PS KANDKI PARA BADEBENDRI Classes 1–5 | no girls’ toilet, no accessible toilet | 3 | 36 |
| GOVT. HIGHER SECONDARY SCHOOL BANSGAON Classes 9–12 | girls’ toilet does not function, no accessible toilet, no library, no playground, no ramp, no female teacher | 6 | 128 |
| GOVT. MIDDLE SCHOOL CHALKA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 83 |
| GOVT. MIDDLE SCHOOL SILATI Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 51 |
| GOVT. SSA PRI.SCH.BEDMA Classes 1–5 · Tumdiwal | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no playground, a classroom needing major repair, no female teacher | 2 | 20 |
| GOVT. SSA UPS CHEMA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet | 5 | 48 |
| GOVT. SSA UPS TOTAR Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, no ramp | 4 | 44 |
| GOVT. TWD M.S. MAHATMA GANDHI WARD KONDAGAON Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands | 5 | 60 |
| GOVT. TWD PRI.SCH.AADWAL Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no female teacher | 2 | 19 |
| GOVT. TWD PRI.SCH.MANGWAL Classes 1–5 | girls’ toilet does not function, no accessible toilet, nowhere to wash hands, no electricity, no playground | 2 | 37 |
| GOVT. TWD PRI.SCH.MANJHANAR Classes 1–5 · Kudhur | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no ramp, a classroom needing major repair, one teacher for the whole school | 1 | 21 |
| GOVT.(TWD) P.S. BADEPADAR PARA SAMBALPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 3 | 87 |
| GOVT.(TWD) PRIMARY SCHOOL KOHKADI Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, no teacher at all, no female teacher | 0 | 40 |
| GOVT.EDU PS NALAPARA (ADNAR) Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, one teacher for the whole school, no female teacher | 1 | 105 |
| GOVT.EDU JPS MADANAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet | 4 | 121 |
| GOVT.EDU PS KHAS PARA (KAMELA) Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, one teacher for the whole school, no female teacher | 1 | 29 |
| GOVT.EDU PS MULMULA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground | 2 | 93 |
| GOVT.HIGH SCHOOL MAKDI Classes 9–10 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no ramp | 3 | 36 |
| GOVT.HIGHER SECONDARY SCHOOL MOHALAI Classes 9–12 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands | 8 | 214 |
| GOVT.SSA P.S. IMALIPARA CHALKA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 17 |
| GOVT.SSA MS KOKODI Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, no library, a classroom needing major repair | 8 | 139 |
| GOVT.SSA P.S. SADAK PARA SATGAON Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, one teacher for the whole school | 1 | 41 |
| GOVT.SSA PS BAGHDHODA Classes 1–5 · Mungapadar | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground | 2 | 9 |
| GOVT.SSA PS JONDHARABEDA DONGER SILATI Classes 1–5 · Dongarsilati | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 2 | 39 |
| GOVT.SSA PS KARANPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair, one teacher for the whole school | 1 | 35 |
| GOVT.SSA PS KOTWARPARA JOBA Classes 1–5 | no girls’ toilet, nowhere to wash hands, no playground | 2 | 16 |
| GOVT.SSA PS BAHAR PARA MOHLAI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, one teacher for the whole school | 1 | 24 |
| GOVT.SSA PS CHIKHLAPARA TOTAR Classes 1–5 | girls’ toilet does not function, no accessible toilet, no ramp, no female teacher | 3 | 64 |
| GOVT.SSA PS DONGRI PARA CHHOTEBHIRAWAND Classes 1–5 | no girls’ toilet, no ramp | 3 | 38 |
| GOVT.SSA PS GYANJYOTI OLAJHAR Classes 1–5 · Mardapal | girls’ toilet does not function, no accessible toilet | 2 | 11 |
| GOVT.SSA PS MARIGUDA (BADEKANERA) Classes 1–5 | girls’ toilet does not function, no accessible toilet, no playground, no female teacher | 2 | 32 |
| GOVT.SSA PS NAVIN KUKAD GARKAPAL Classes 1–5 · Kukargarkapal | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 2 | 28 |
| GOVT.SSA PS NAYA PARA KARANPUR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no ramp, no female teacher | 2 | 27 |
| GOVT.SSA PS PUJARI PARA CHERANG Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no ramp, one teacher for the whole school, no female teacher | 1 | 31 |
| GOVT.SSA PS TIMENAR Classes 1–5 | no girls’ toilet, no accessible toilet, no electricity, no ramp, no female teacher | 2 | 25 |
| GOVT.SSA PS UHOOPAL Classes 1–5 · Kudhur | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground, no ramp, a classroom needing major repair, no female teacher | 2 | 11 |
| GOVT.SSA U.P.S BUDAKASHA MALAKOT Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no female teacher | 3 | 31 |
| GOVT.SSA U.P.S. KHANDAM Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no female teacher | 4 | 88 |
| GOVT.SSA UPS BAKODAGUDA Classes 6–8 · Badekanera | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground | 5 | 71 |
| GOVT.SSA UPS BADE JHULANA Classes 6–8 · Mardapal | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp, no female teacher | 3 | 14 |
| GOVT.SSA UPS BECHA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp, a classroom needing major repair | 3 | 11 |
| GOVT.SSA UPS BOYS BUNDAPARA GIROLA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground, a classroom needing major repair | 5 | 45 |
| GOVT.SSA UPS DABDIBEDA Classes 6–8 · Palari | no girls’ toilet, no boys’ toilet, no accessible toilet, no playground | 4 | 32 |
| GOVT.SSA UPS HASEL Classes 6–8 | girls’ toilet does not function, no accessible toilet, a classroom needing major repair | 3 | 35 |
| GOVT.SSA UPS HIRAMANDLA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no library, no ramp | 4 | 31 |
| GOVT.SSA UPS KACHORA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp | 5 | 35 |
| GOVT.SSA UPS KHADKA Classes 6–8 | girls’ toilet does not function | 4 | 44 |
| GOVT.SSA UPS KHUTDOBRA Classes 6–8 · Kokodi | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 5 | 42 |
| GOVT.SSA UPS KUKADGARKAPAL Classes 6–8 | no girls’ toilet, no boys’ toilet, nowhere to wash hands, no female teacher | 5 | 58 |
| GOVT.SSA UPS MARARPARA MADANAR Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp, a classroom needing major repair | 5 | 62 |
| GOVT.SSA UPS NAGARI Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair | 5 | 36 |
| GOVT.SSA UPS NAHKANAR Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no electricity, no playground | 3 | 36 |
| GOVT.SSA UPS UMARGAON A Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 35 |
| GOVT.TWD MS KHADPADI Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no ramp, a classroom needing major repair | 4 | 40 |
| GOVT.TWD MS MULMULA Classes 6–8 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground | 5 | 68 |
| GOVT.TWD P.S. JUNAPANI Classes 1–5 · Chilputi | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 4 | 60 |
| GOVT.TWD P.S. MALNAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no playground, no ramp | 3 | 23 |
| GOVT.TWD P.S. PADAR PARA MADANAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp | 2 | 43 |
| GOVT.TWD PRI.SCH.BADEBANJODA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet | 2 | 59 |
| GOVT.TWD PRI.SCH.KUTUMPARA KARANJI Classes 1–5 | no girls’ toilet, no accessible toilet | 3 | 36 |
| GOVT.TWD PRIMARY SCHOOL KACHORA Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair | 2 | 43 |
| GOVT.TWD PRIMARY SCHOOL TUMDIWAL Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no electricity, no playground, a classroom needing major repair, one teacher for the whole school | 1 | 28 |
| GOVT.TWD PS BLOCK COLONY KONDAGAON Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 5 | 163 |
| GOVT.TWD PS AWASH PLATE GIROLA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground, a classroom needing major repair, no female teacher | 3 | 52 |
| GOVT.TWD PS BANUSRI Classes 1–5 · Makadi | no girls’ toilet, no boys’ toilet, no accessible toilet, no female teacher | 2 | 68 |
| GOVT.TWD PS BECHA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no electricity, no ramp, no female teacher | 2 | 42 |
| GOVT.TWD PS CHERANG Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, no playground | 2 | 32 |
| GOVT.TWD PS KADENAR Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, nowhere to wash hands, a classroom needing major repair, one teacher for the whole school, no female teacher | 1 | 18 |
| GOVT.TWD PS KAKADABEDA (CHIPAWAND) Classes 1–5 | no girls’ toilet | 3 | 103 |
| GOVT.TWD PS KARANJIPANI JOBA Classes 1–5 | no girls’ toilet, no accessible toilet, no playground, a classroom needing major repair | 2 | 98 |
| GOVT.TWD PS LADIPARA KUMHARPARA Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, a classroom needing major repair | 3 | 20 |
| GOVT.TWD PS MAHUBHATA Classes 1–5 · Palli | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no ramp, one teacher for the whole school, no female teacher | 1 | 32 |
| GOVT.TWD PS MAKDI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, a classroom needing major repair, no female teacher | 2 | 46 |
| GOVT.TWD PS NAKAPARA MULNAR Classes 1–5 | girls’ toilet does not function, no boys’ toilet, no accessible toilet, no playground, no female teacher | 2 | 62 |
| GOVT.TWD PS SILATI Classes 1–5 | no girls’ toilet, no boys’ toilet, no accessible toilet, no drinking water, nowhere to wash hands, no ramp | 2 | 58 |
| GOVT.TWD UPS KHAS PARA THOTHI MADANAR Classes 6–8 · Todhi Madhanar | no girls’ toilet, no accessible toilet, no electricity, no playground, a classroom needing major repair | 3 | 33 |
| GOVT.TWD UPS SANYUKT ASHARAM KANGA Classes 6–8 | no girls’ toilet, no boys’ toilet, no accessible toilet, no female teacher | 5 | 127 |
Of the 87 schools in Kondagaon listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Kondagaon.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).