SchoolThikKaro

Assam

1 in 19 schools here has an issue in the government’s record

2,797 of 54,177 girls’ and co-ed schools

about the national average (1 in 18)

District registry

RankDistrictSchools with issuesIssuesHow commonRate
01 Hailakandi 461 1 in 4
02 Kokrajhar 391 1 in 6
03 Chirang 130 1 in 10
04 Tamulpur 66 1 in 13
05 Sribhumi 150 1 in 15
06 South Salmara-Mankachar 37 1 in 16
07 Karbi Anglong 106 1 in 17
08 Baksa 74 1 in 17
09 Dhubri 147 1 in 18
10 Bongaigaon 68 1 in 18
11 Majuli 26 1 in 21
12 Cachar 123 1 in 21
13 Udalguri 76 1 in 21
14 Morigaon 67 1 in 24
15 Hojai 51 1 in 24
16 Barpeta 92 1 in 24
17 Sonitpur 59 1 in 24
18 Nalbari 53 1 in 25
19 Lakhimpur 90 1 in 25
20 Biswanath 47 1 in 27
21 Dima Hasao 36 1 in 27
22 Bajali 16 1 in 32
23 Nagaon 82 1 in 34
24 Goalpara 47 1 in 41
25 Golaghat 42 1 in 43
26 Dhemaji 39 1 in 44
27 Jorhat 32 1 in 45
28 Tinsukia 37 1 in 47
29 Kamrup-Rural 52 1 in 47
30 Sibsagar 30 1 in 47
31 Darrang 30 1 in 49
32 Charaideo 10 1 in 83
33 Dibrugarh 20 1 in 96
34 Kamrup-Metro 10 1 in 102

“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.

What else these schools report

Of the 2,797 schools in Assam listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Assam.