SchoolThikKaro

Arunachal Pradesh

1 in 4 schools here has an issue in the government’s record

793 of 3,188 girls’ and co-ed schools

4.4× the national average (1 in 18)

District registry

RankDistrictSchools with issuesIssuesHow commonRate
01 Siang 44 1 in 2
02 East Kameng 80 1 in 2
03 Kamle 32 1 in 2
04 Kurung Kumey 41 1 in 2
05 Upper Subansiri 100 1 in 2
06 East Siang 60 1 in 3
07 Pakke Kessang 14 1 in 3
08 Tirap 48 1 in 3
09 Longding 34 1 in 3
10 Papum Pare 52 1 in 4
11 Upper Siang 27 1 in 4
12 Lower Siang 17 1 in 5
13 Kra Dadi 28 1 in 5
14 Shi Yomi 7 1 in 5
15 Dibang Valley 4 1 in 5
16 Changlang 60 1 in 5
17 Lepa Rada 10 1 in 6
18 West Siang 21 1 in 6
19 Namsai 35 1 in 6
20 West Kameng 25 1 in 6
21 Lower Subansiri 18 1 in 7
22 Tawang 15 1 in 7
23 Anjaw 5 1 in 14
24 Lower Dibang Valley 6 1 in 16
25 Lohit 5 1 in 21
26 Capital Complex Itanagar 5 1 in 35

“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.

What else these schools report

Of the 793 schools in Arunachal Pradesh listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Arunachal Pradesh.