1 in 43 schools here has an issue in the government’s record
72 of 3,121 girls’ and co-ed schools
2.1× the Andhra Pradesh average (1 in 93)
| Rank | Block | Schools with issuesIssues | How commonRate |
|---|---|---|---|
| 01 | Meliaputti | 11 | 1 in 10 |
| 02 | Kotturu | 8 | 1 in 13 |
| 03 | Laveru | 7 | 1 in 13 |
| 04 | Santhabommali | 7 | 1 in 15 |
| 05 | Sarubujjili | 3 | 1 in 20 |
| 06 | Polaki | 4 | 1 in 27 |
| 07 | Mandasa | 5 | 1 in 28 |
| 08 | Kanchili | 3 | 1 in 36 |
| 09 | Etcherla | 3 | 1 in 40 |
| 10 | Saravakota | 2 | 1 in 43 |
| 11 | Ranasthalam | 3 | 1 in 44 |
| 12 | Jalumuru | 2 | 1 in 46 |
| 13 | Pathapatnam | 2 | 1 in 50 |
| 14 | Kaviti | 2 | 1 in 58 |
| 15 | Burja | 1 | 1 in 64 |
| 16 | G.Sigadam | 1 | 1 in 69 |
| 17 | Ichapuram | 1 | 1 in 94 |
| 18 | Sompeta | 1 | 1 in 99 |
| 19 | Vajrapukotturu | 1 | 1 in 100 |
| 20 | Nandigam | 1 | 1 in 101 |
| 21 | Gara | 1 | 1 in 111 |
| 22 | Kotabommali | 1 | 1 in 119 |
| 23 | Palasa | 1 | 1 in 123 |
| 24 | Srikakulam | 1 | 1 in 224 |
“Issues” means one thing here: no girls’ toilet, or one that does not work. That is all UDISE+ 2024-25 records. A school shown with none may still have plenty.
Of the 72 schools in Srikakulam listed here, this is what their own UDISE+ 2024-25 records show. These counts describe those schools, not every school in Srikakulam.
The sitting members for the assembly seats these schools fall in. Listed because they are who to ask — not as a claim that they caused it.
Photographs from Election Commission of India affidavits, as published by MyNeta (ADR).